(By Billy Melville)
It was a nice evening at the 2024 WPCA Pro Tour stop at the Battle of the Rockies in Rocky Mountain House, Alberta where Chanse Vigen came into this year’s event as the defending champion. It’s the last chance for the drivers to try and make the top twelve for a chance to qualify for the Century Downs Racetrack and Casino Winner’s Zone Playoff Round.
On the day it was Luke Tournier, driving the Optimum Equipment Solutions outfit, who posted the fast time of the night with a 1:16.21. Coming off barrel 2 in heat number 7 of the evening, Tournier had the fast time of the night by 34 one-hundredths of a second over Rae Croteau Jr., with Todd Baptiste grabbing third place on the night. Chad Fike was fourth, with Wade Salmond completing the top five on the evening. The driver posting the best 4-day aggregate time after Sunday’s run will take home the 2024 Battle of the Rockies Championship.
| Day 1 Results | ||||
| Rank | Driver | Sponsor | Total Time | |
| 1 | Luke Tournier | Optimum Equipment Solutions | 1:16.21 | |
| 2 | Rae Croteau Jr. | Cinch Oilfield Hauling & Cranes Ltd. | 1:16.55 | |
| 3 | Todd Baptiste | S.O.R.E. Oilfield Services Inc. | 1:17.13 | |
| 4 | Chad Fike | TOMCO Group of Companies | 1:17.32 | |
| 5 | Wade Salmond | Pidherney’s | 1:17.46 | |
| 6 | Evan Salmond | De Havilland Aircraft of Canada Ltd. | 1:17.53 | |
| 7 | Chanse Vigen | Terrafirma Resources | 1:17.87 | |
| 8 | Obrey Motowylo | Topline Oilfield Hauling Ltd. | 1:17.89 | |
| 9 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:18.39 | |
| 10 | Jamie Laboucane | Wild Rows Pump & Compression Ltd. | 1:18.47 | |
| 11 | Roger Moore | Red Deer Lock & Safe Ltd. | 1:18.55 | |
| 12 | Kris Molle | Hayshakers Bobcat Services Ltd. | 1:18.59 | |
| 13 | Mitch Sutherland | Edwards Garage – Chevrolet, GMC and Buick | 1:18.76 | |
| 14 | Cruise Bensmiller | Bonnett’s Energy Corp. | 1:18.81 | |
| 15 | Chance Thomson | Nelson Bros Oilfield Services Ltd. | 1:19.56 | |
| 16 | Layne MacGillivray | Rocky Mountain Hydraulic & Bearing Inc./GT Hydraulic & Bearing Inc. | 1:19.57 | |
| 17 | Layne Flad | Sniper Services | 1:19.68 | |
| 18 | Tuff Dreger | Les David Foundation | 1:19.90 | |
| 19 | Chance Bensmiller | Garnet’s Oilfield Trucking | 1:19.92 | |
| 20 | Doug Irvine | Tytin Rentals Inc. | 1:20.05 | |
| 21 | Evan Magee | Crush it – Hard Iced Tea – made with Provincial Vodka! | 1:20.17 | |
| 22 | Dayton Sutherland | Nordic Energy Canada Corp. | 1:20.19 | |
| 23 | Dustin Gorst | BrokerLink | 1:20.53 | |
| 24 | Ross Knight | Henry’s Western Wear | 1:20.75 | |
| 25 | Darcy Flad | Kelts Transport Ltd. | 1:21.23 | |
| 26 | Josh Hrynyk | Mud Creek Medics Ltd. | 1:21.70 | |
| 27 | Jason Glass | Birchcliff Energy Ltd. | 1:23.59 | |
| 28 | Cody Ridsdale | O’Chiese Business & Investment Centre | 1:24.01 | |
| 29 | Kirk Sutherland | Rob Knight Truck Lines Ltd. | 1:24.89 | |
| 30 | Dean Dreger | Regulator’s Oilfield Hauling Ltd. | 1:25.27 | |
| 31 | Dale Young | Howell’s Excavating Ltd. | 1:25.46 | |
| 32 | Troy Dorchester | Eldorado Pressure Services Ltd. | 1:27.07 | |
| 33 | Preston Faithful | De Havilland Aircraft of Canada Ltd. | 1:28.58 | |
| 34 | Troy Flad | Mountainview Safety Services Ltd. | 1:31.99 | |
| 35 | Jordie Fike | XACT Pressure Services | 1:33.66 | |
| 36 | Chance Flad | Booy Hill Ranch | ||
–
READ MORE: Battle of the Rockies returns to the West Country August 15-18
_









Comments